App ranking history
オフトレカメラ
Ryu Wakimoto
Market trend
Japan · Top Paid Apps
Opened from the 2026-06-29 Market Day. The trend below shows this App's complete selected window; review that day's complete ranking evidence →
Observed days2489 Final snapshots in window
Best rank#28selected window
Average rank#60.7observed days only
Verified streak0 days0 missing days
Daily states
Ranked, absent, missing, or outside coverage.
| Market Day | State | Rank | Coverage | Captured | Evidence |
|---|---|---|---|---|---|
| 2026-09-17 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-16 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-15 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-14 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-13 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-12 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-11 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-10 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-09 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-08 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-07 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-06 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-05 | ranked | #66 | Top 99 · partial | Snapshot | |
| 2026-09-04 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-03 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-02 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-09-01 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-31 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-30 | ranked | #96 | Top 99 · partial | Snapshot | |
| 2026-08-29 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-28 | ranked | #65 | Top 99 · partial | Snapshot | |
| 2026-08-27 | ranked | #63 | Top 99 · partial | Snapshot | |
| 2026-08-26 | ranked | #66 | Top 99 · partial | Snapshot | |
| 2026-08-25 | ranked | #52 | Top 99 · partial | Snapshot | |
| 2026-08-24 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-23 | ranked | #84 | Top 99 · partial | Snapshot | |
| 2026-08-22 | ranked | #58 | Top 99 · partial | Snapshot | |
| 2026-08-21 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-20 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-19 | ranked | #65 | Top 99 · partial | Snapshot | |
| 2026-08-18 | ranked | #84 | Top 99 · partial | Snapshot | |
| 2026-08-17 | ranked | #68 | Top 99 · partial | Snapshot | |
| 2026-08-16 | ranked | #49 | Top 99 · partial | Snapshot | |
| 2026-08-15 | ranked | #75 | Top 99 · partial | Snapshot | |
| 2026-08-14 | not-observed | — | Top 98 · partial | Snapshot | |
| 2026-08-13 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-12 | ranked | #86 | Top 99 · partial | Snapshot | |
| 2026-08-11 | ranked | #54 | Top 99 · partial | Snapshot | |
| 2026-08-10 | ranked | #39 | Top 98 · partial | Snapshot | |
| 2026-08-09 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-08 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-07 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-06 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-05 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-04 | ranked | #93 | Top 99 · partial | Snapshot | |
| 2026-08-03 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-02 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-08-01 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-07-31 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-07-30 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-07-29 | not-observed | — | Top 99 · partial | Snapshot | |
| 2026-07-28 | not-observed | — | Top 98 · partial | Snapshot | |
| 2026-07-27 | not-observed | — | Top 98 · partial | Snapshot | |
| 2026-07-26 | ranked | #49 | Top 98 · partial | Snapshot | |
| 2026-07-25 | not-observed | — | Top 49 · partial | Snapshot | |
| 2026-07-24 | not-observed | — | Top 49 · partial | Snapshot | |
| 2026-07-23 | not-observed | — | Top 49 · partial | Snapshot | |
| 2026-07-22 | not-observed | — | Top 49 · partial | Snapshot | |
| 2026-07-21 | not-observed | — | Top 48 · partial | Snapshot | |
| 2026-07-20 | ranked | #47 | Top 48 · partial | Snapshot |
Global Overview
One App across every tracked market.
Current status and historical depth are shown separately. A missing observation is never converted into an estimated rank.
Markets observed22 ranked · 28 queryable series
Ranked now0latest selected snapshots
Best current rankNot observedacross tracked markets
Best recorded rank#26permanent archive
Japan · Top Paid
115 Final days · 36 observed
Not observed · Top 99
South Korea · Top Paid
40 Final days · 2 observed
Not observed · Top 100
Australia · Top Free
123 Final days · 0 observed
Not observed · Top 100
Australia · Top Paid
123 Final days · 0 observed
Not observed · Top 100
Brazil · Top Free
122 Final days · 0 observed
Not observed · Top 100
Brazil · Top Paid
122 Final days · 0 observed
Not observed · Top 100
Canada · Top Free
122 Final days · 0 observed
Not observed · Top 100
Canada · Top Paid
122 Final days · 0 observed
Not observed · Top 100
Germany · Top Free
123 Final days · 0 observed
Not observed · Top 100
Germany · Top Paid
123 Final days · 0 observed
Not observed · Top 100
Spain · Top Free
123 Final days · 0 observed
Not observed · Top 100
Spain · Top Paid
123 Final days · 0 observed
Not observed · Top 98
France · Top Free
123 Final days · 0 observed
Not observed · Top 100
France · Top Paid
123 Final days · 0 observed
Not observed · Top 100
United Kingdom · Top Free
123 Final days · 0 observed
Not observed · Top 100
United Kingdom · Top Paid
123 Final days · 0 observed
Not observed · Top 97
Indonesia · Top Free
123 Final days · 0 observed
Not observed · Top 100
Indonesia · Top Paid
123 Final days · 0 observed
Not observed · Top 100
India · Top Free
123 Final days · 0 observed
Not observed · Top 100
India · Top Paid
123 Final days · 0 observed
Not observed · Top 100
Italy · Top Free
123 Final days · 0 observed
Not observed · Top 100
Italy · Top Paid
123 Final days · 0 observed
Not observed · Top 100
Japan · Top Free
123 Final days · 0 observed
Not observed · Top 100
South Korea · Top Free
123 Final days · 0 observed
Not observed · Top 100
Mexico · Top Free
122 Final days · 0 observed
Not observed · Top 100
Mexico · Top Paid
122 Final days · 0 observed
Not observed · Top 100
United States · Top Free
122 Final days · 0 observed
Not observed · Top 100
United States · Top Paid
122 Final days · 0 observed
Not observed · Top 100